| KS2 SATS Results 2024-2025 | At the expected standard | Above the expected standard | Average Score |
| Combined(Reading, Writing, Maths) National 62% | 78% | 16% | |
| Reading National 75% | 83% | 43% | 107 |
| Writing National 72% | 85% | 24% | 107 |
| Maths National 74% | 93% | 31% |
EYFS
| School | National Average | |
|---|---|---|
| 2019 | 78% | 72% |
| 2022 | 75% | 65% |
| 2023 | 76% | TBC |
| 2024 | 84% | 67% |
| KS1 ARE | Expected Standard |
Year 1 Phonics Screening Checks | 94% National: 80% |
Early Years Meeting the Early Learning Goals | 85% Currently no National Average |
Phonics
| School | National Average | |
|---|---|---|
| 2019 | 93% | 82% |
| 2022 | 98% | 76% |
| 2023 | 93% | 79% |
| 2024 | 88% | 80% |
KS2 ARE Expected Standard
| 2019 | 2022 | 2023 | 2024 | National Average 2024 | |
|---|---|---|---|---|---|
| Reading | 86% | 77% | 80% | 85% | 74% |
| Writing | 89% | 88% | 94% | 95% | 72% |
| Maths | 93% | 88% | 90% | 89% | 61% |
| RWM Combined | 81% | 72% | 78% | 85% | 61% |
KS2 Greater Depth
| 2019 | 2022 | 2023 | 2024 | National Average 2024 | |
|---|---|---|---|---|---|
| Reading | 39% | 28% | 46% | 40% | 28% |
| Writing | 12% | 18% | 32% | 38% | 13% |
| Maths | 46% | 20% | 34% | 42% | 24% |
| RWM Combined | 12% | 5% | 20% | 25% | 8% |